The Premier League Round 22 Manchester derby between Man United vs Man City will be played at Old Trafford, with kick-off scheduled for 18:00 PM (IST) on Saturday, 17 January 2026.
This fixture always carries huge weight, but this edition arrives at a fascinating moment in the season. Manchester United are unbeaten in their last five league matches, showing growing resilience under pressure, while Manchester City remain title contenders despite recent inconsistencies and a mounting injury list.
With a packed Old Trafford (capacity 76,212) and cool winter conditions (8°C), this derby is expected to be intense, tactical, and finely balanced.
Match Overview – Man United vs Man City

| Category | Details |
|---|---|
| Fixture | Manchester United vs Manchester City |
| Competition | Premier League |
| Round | Round 22 |
| Date & Kick-Off | Saturday, 17 January 2026 – 18:00 PM (IST) |
| Venue | Old Trafford |
| Location | Manchester, England |
| Capacity | 76,212 |
| Surface | Grass |
| Weather | 8°C – Cool |
Manchester United are expected to rely on compact defending and quick transitions through Bruno Fernandes, while Manchester City will look to dominate possession and create space for Erling Haaland inside the box.
Recent Form Guide – Man United vs Man City
Manchester United – Last 5 Matches
| Matchweek | Opponent | Result |
|---|---|---|
| MW17 | Aston Villa (A) | 2–1 Win |
| MW18 | Newcastle (H) | 1–0 Win |
| MW19 | Wolves (H) | 1–1 Draw |
| MW20 | Leeds (A) | 1–1 Draw |
| MW21 | Burnley (A) | 2–2 Draw |
Manchester City – Last 5 Matches
| Matchweek | Opponent | Result |
|---|---|---|
| MW17 | West Ham (H) | 3–0 Win |
| MW18 | Nottingham Forest (A) | 1–2 Loss |
| MW19 | Sunderland (A) | 0–0 Draw |
| MW20 | Chelsea (H) | 1–1 Draw |
| MW21 | Brighton (H) | 1–1 Draw |
Head-to-Head – Man United vs Man City (Premier League)
| Category | Man United | Man City |
|---|---|---|
| Matches Played | 57 | 57 |
| Total Wins | 26 | 21 |
| Home Wins | 12 | 12 |
| Away Wins | 14 | 9 |
| Draws | 10 | 10 |
Recent Head-to-Head Match Results
| Date | Home Team | Score | Away Team |
|---|---|---|---|
| Sun 14 Sep 2025 | Manchester City | 3 – 0 | Manchester United |
| Sun 06 Apr 2025 | Manchester United | 0 – 0 | Manchester City |
| Sun 15 Dec 2024 | Manchester City | 1 – 2 | Manchester United |
| Sun 03 Mar 2024 | Manchester City | 3 – 1 | Manchester United |
| Sun 29 Oct 2023 | Manchester United | 0 – 3 | Manchester City |
Top Scorers
- Manchester United: Bryan Mbeumo – 6 goals, 1 assist (16 matches)
- Manchester City: Erling Haaland – 20 goals, 4 assists (21 matches)
Haaland remains the most decisive individual in this fixture, while United rely more on collective attacking contributions.
Predicted Lineups – Man United vs Man City

| Position | Manchester United (4-2-3-1) | Manchester City (4-1-4-1) |
|---|---|---|
| Goalkeeper | Senne Lammens | Gianluigi Donnarumma |
| Right Back | Diogo Dalot | Matheus Nunes |
| Center Back | Ayden Heaven | Abdukodir Khusanov |
| Center Back | Lisandro Martínez | Max Alleyne |
| Left Back | Luke Shaw | Nathan Aké |
| Defensive Mid | Casemiro | Nico González |
| Defensive Mid | Manuel Ugarte | |
| Right Wing | Matheus Cunha | Bernardo Silva |
| Attacking Mid | Bruno Fernandes | Phil Foden |
| Attacking Mid | Tijjani Reijnders | |
| Left Wing | Patrick Dorgu | Jérémy Doku |
| Striker | Benjamin Šeško | Erling Haaland |
Unavailable Players
| Team | Player | Status |
|---|---|---|
| Man United | Noussair Mazraoui | International duty |
| Matthijs de Ligt | Injury | |
| Shea Lacey | Suspension | |
| Man City | Omar Marmoush | International duty |
| Savinho | Injury | |
| John Stones | Injury | |
| Joško Gvardiol | Injury | |
| Rúben Dias | Injury | |
| Mateo Kovačić | Injury | |
| Oscar Bobb | Injury |
Statistical Projection – Man United vs Man City
| Metric | Man United | Man City |
|---|---|---|
| Win Probability | 27% | 45% |
| Draw Probability | 28% | — |
| Possession | 42–45% | 55–58% |
| Shots on Target | 3–4 | 5–6 |
| Expected Goals (xG) | 1.0–1.3 | 1.4–1.8 |
| Clean Sheet Probability | 24% | 32% |
| Most Likely Scorer | Bruno Fernandes | Erling Haaland |
✅ Final Score Prediction
Manchester United 1–2 Manchester City
Likely Scorers
- Erling Haaland
- Phil Foden
- Bruno Fernandes
Manchester City’s superior attacking depth and Haaland’s efficiency should give them a narrow edge, but United’s home form suggests this will remain competitive until the final whistle.
Confidence Levels
- Manchester City Win: 45%
- Draw: 28%
- Manchester United Win: 27%
Read More:-
- Racing vs Barcelona Prediction, Lineups & Score Forecast Round 16 Copa Del Rey
- Burgos vs Valencia Prediction, Lineups & Score Forecast Round 16 Copa Del Rey
Suggested Tips (Informational Only)
- Double Chance: Manchester City or Draw
- Under 3.5 Total Goals
- Both Teams to Score: Yes
- Anytime Scorer: Erling Haaland
⚠️ All predictions are for informational purposes only. Betting involves risk—please play responsibly.
FAQs – Man United vs Man City
1.What time is Man United vs Man City?
Kick-off is at 18:00 PM (IST) on Saturday, 17 January 2026.
2.Where is the match being played?
At Old Trafford, Manchester, England Round 22.
3.Who are the key players to watch?
Bruno Fernandes for Manchester United and Erling Haaland for Manchester City.
4.What is the predicted score?
A narrow 2–1 win for Manchester City.