Discover the fastest ball in cricket history, its record-breaking speed, and the legendary bowler behind this remarkable feat.Shoaib Akhtar, a famous cricketer from Pakistan, holds the record for the fastest ball in cricket.
During the 2003 ODI World Cup in Cape Town, he bowled at a speed of 161.3 km/h against England in his second over. Bowling to Nick Knight, Akhtar delivered several fast balls, including speeds of 153.3 km/h, 158.4 km/h, and 159.5 km/h, finishing with the record-breaking 161.3 km/h in a maiden over. Shaun Tait from Australia is the second-fastest bowler in cricket history. In 2010, at Lord’s, he bowled a 161.1 km/h ball to England’s Craig Kieswetter. Tait also took four wickets in that match, helping Australia win by 42 runs.
Other fast bowlers include Brett Lee, Jeffrey Thomson, and Mitchell Starc. In 1975, Jeffrey Thomson bowled a 160.6 km/h delivery against the West Indies in Perth, setting a record for that time. Brett Lee broke that record in 2005 with a 161.1 km/h ball against New Zealand. Among Indian bowlers, Umran Malik holds the record for the fastest ball, bowling at 157.0 km/h in the Indian T20 League. In international cricket, Irfan Pathan recorded a 153.7 km/h delivery against Pakistan in 2007.
Player | Fastest Ball | For | Against | Year |
---|---|---|---|---|
Shoaib Akhtar | 161.3 kph | Pakistan | England | 2003 |
Shaun Tait | 161.1 kph | Australia | England | 2010 |
Brett Lee | 161.1 kph | Australia | New Zealand | 2005 |
Jeffrey Thomson | 160.6 kph | Australia | West Indies | 1975 |
Mitchell Starc | 160.4 kph | Australia | New Zealand | 2015 |
Andy Roberts | 159.5 kph | West Indies | Australia | 1975 |
Fidel Edwards | 157.7 kph | West Indies | South Africa | 2003 |
Mitchell Johnson | 156.8 kph | Australia | England | 2013 |
Mohammad Sami | 156.4 kph | Pakistan | Zimbabwe | 2003 |
Shane Bond | 156.4 kph | New Zealand | India | 2003 |
Also Read: Godfather of Cricket: All the Key Facts You Should Know
Quickest Ball Ever Bowled in Indian T20 League
Player | Fastest Ball | For | Against | Year |
---|---|---|---|---|
Shaun Tait | 157.7 kph | Rajasthan | Delhi | 2011 |
Lockie Ferguson | 157.3 kph | Gujarat | Rajasthan | 2022 |
Umran Malik | 157.0 kph | Hyderabad | Delhi | 2022 |
Mayank Yadav | 156.7 kph | Lucknow | Bengaluru | 2024 |
Anrich Nortje | 156.2 kph | Delhi | Rajasthan | 2020 |
India’s Fastest Ball in Cricket History
Bowler | Fastest Ball | Against | Year |
---|---|---|---|
Umran Malik (Hyderabad) | 157.0 kph | Delhi | 2022 |
Mayank Yadav (Lucknow) | 156.7 kph | Bengaluru | 2024 |
Irfan Pathan (India) | 153.7 kph | Pakistan | 2007 |
Mohammed Shami (India) | 153.3 kph | Australia | 2014 |
Jasprit Bumrah (India) | 153.3 kph | Australia | 2018 |
Also Read: Most Expensive T20 Bowling Record Uncovered